Most Recent Rossville Homes For Sale
| View All Rossville Homes For Sale | ||
|
305 N Maude Dr E, Rossville, IN 46065 | $124,900 3 beds 2 baths |
|
6865 St Rd #26, Rossville, IN 46065 | $158,900 3 beds 1 bath |
|
305 N Maude East Dr, Rossville, IN 46065 | $124,900 3 beds 2 baths |
Real Estate Resources |
Rossville Apartments
There are 175 apartments found in and near the Rossville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings